Material: Cu≥99.90%, P≈0.015%-0.040%



















Copper
Copper is a rose-red metal, and it turns purple after a copper oxide film is formed on the surface, so industrial pure copper is often called red copper or electrolytic copper. The density is 8-9g/cm3 and the melting point is 1083°C. Pure copper has good electrical conductivity and is widely used in the manufacture of wires, cables, brushes, etc.; it has good thermal conductivity and is often used to manufacture magnetic instruments and meters that must be protected from magnetic interference, such as compasses, aviation instruments, etc.; excellent plasticity, easy to heat Pressed and cold pressed, it can be made into copper materials such as pipes, rods, wires, strips, strips, plates, foils, etc.
Copper Products
Name | Definition | Features | Size Range | Common ASTM Grades | Main Applications |
---|---|---|---|---|---|
Copper Pipe/Tube | Hollow round or shaped copper material, Pipe is large diameter pipe, Tube is small diameter tube | Corrosion resistant, pressure resistant, easy to weld; excellent thermal conductivity, suitable for fluid transport | Wall Thickness: 0.5-10mm Outer Diameter: 3-200mm | C12200, C12000, C10200, C11000, C10100 | Water pipes, air conditioning pipes, heat exchangers, gas pipelines |
Copper Bar/Rod | Solid long copper material, Rod is round, Bar is square/rectangular/hexagonal | High strength, easy to turn, forge; good conductivity, suitable for processing and load bearing | Diameter/Side Length: 3-100mm Length: 1-6m | C11000, C10200, C10100, C10300, C10800, C10500, C10700 | Busbars, grounding rods, shafts, bolts, valve parts |
Copper Coil/Strip | Continuous rolled copper (Coil) or cut narrow strips (Strip, width < 600mm) | Good flexibility, suitable for continuous processing and precision stamping; high conductivity and surface quality | Thickness: 0.1-3mm Width: 10-600mm | C11000, C10200, C10100, C10300, C10800, C10910 | Electronic connectors, stamped parts, radiators, springs |
Copper Plate/Sheet | Flat copper plates (Plate, thickness > 6mm) or sheets (Sheet, thickness 0.15-6mm) | Flat surface, easy to cut, punch, weld; high electrical conductivity and corrosion resistance | Thickness: 0.15-100mm Width: 100-2000mm | C11000, C10200, C10100, C12200, C10300, C10800, C10910 | Electrical panels, roofing, heat exchangers, decorative parts |
Copper Standards Comparison
USA (ASTM) | China (GB) | Europe (EN) | International (ISO) | Main Composition | Characteristics |
---|---|---|---|---|---|
C10100 | TU0 | Cu-OFE | Cu-OF | Cu≥99.99%, O≤0.0005% | Extremely high purity oxygen-free copper, extremely high conductivity (≥101% IACS), very low oxygen, no hydrogen embrittlement, excellent welding/processing properties |
C10200 | TU1 | Cu-OF | Cu-OF | Cu≥99.95%, O≤0.001%, Total impurities≤0.05% | High purity oxygen-free copper, excellent electrical and thermal conductivity, corrosion resistance, hydrogen embrittlement resistance |
C10300 | TU2 | Cu-PHC / Cu-OFP | Cu-OFP | Cu≥99.95%, P 0.001-0.012%, O≤0.003% | Low phosphorus oxygen-free copper, high conductivity (~100% IACS), good welding/brazing properties, hydrogen embrittlement resistance |
C10500 | - | Cu-OFP-Ag / Cu-OFS | Cu-OF-Ag | Cu Rem., Ag 0.027-0.072%, O≤0.001% | Silver-bearing oxygen-free copper, high conductivity, improved high-temperature softening resistance |
C10700 | - | Cu-OFP-Ag / Cu-OFS | Cu-OF-Ag | Cu Rem., Ag 0.068-0.12%, O≤0.001% | High silver content oxygen-free copper, stronger resistance to high-temperature softening and creep, high conductivity |
C10800 | - | Cu-OFP | Cu-OFP | Cu Rem., P 0.005-0.012%, O≤0.003% | Low phosphorus oxygen-free copper (OFLP), high conductivity, good welding properties, hydrogen embrittlement resistance |
C10910 | - | - | - | Cu ≥ 99.95% | High purity copper, high conductivity, good cold working and stamping performance |
C11000 | T2 | Cu-ETP | Cu-ETP | Cu≥99.90%, O≈0.02%-0.04% | Electrolytic Tough Pitch (ETP) copper, good conductivity (~100% IACS), easy to process, widely used |
C12000 | TP1 | Cu-DLP | Cu-DLP | Cu≥99.90%, P≈0.004%-0.012% | Low phosphorus deoxidized copper (DLP), no hydrogen embrittlement, good welding, corrosion resistance |
C12200 | TP2 | Cu-DHP | Cu-DHP | Cu≥99.90%, P≈0.015%-0.040% | High phosphorus deoxidized copper (DHP), no hydrogen embrittlement, excellent welding/brazing, corrosion resistance |
FAQ
A1: According to production standards, we can also accept third-party inspections, and all products undergo strict quality inspection before packaging.
A2: It mainly depends on your location and demand, usually the delivery time is around 7-10 days after deposit arrived , if there is stock in our warehouse, we can send out within 3 days.
A3: We support custom steel in different sizes, designs and finishes.
A4: Yes, we can provide samples for free, but need buyer to provide shipping cost. Also can provide customized samples according to your drawing , sample charge can be refunded when bulk order released