Copper Alloy Classifications
- C10000-C19999: Pure copper and low-alloy copper (e.g., oxygen-free copper, tough-pitch copper).
- C20000-C49999: Brass (copper-zinc alloys), including leaded brass.
- C50000-C59999: Bronze (copper-tin alloys) and other copper alloys.
- C60000-C79999: Copper-nickel alloys and other specialty copper alloys.
Copper Alloy Standards and Properties
System | USA (ASTM) | China (GB) | Europe (EN) | International (ISO) | Main Composition | Properties |
---|---|---|---|---|---|---|
Copper | C10100 | TU0 | Cu-OFE | Cu-OF | Cu≥99.99%, O≤0.0005% | Ultra-high purity oxygen-free copper, excellent conductivity (≥101% IACS), low oxygen, no hydrogen embrittlement, excellent weldability/processability |
C10200 | TU1 | Cu-OF | Cu-OF | Cu≥99.95%, O≤0.001%, Impurities≤0.05% | High-purity oxygen-free copper, excellent conductivity/thermal conductivity, corrosion-resistant, hydrogen embrittlement resistant | |
C10300 | TU2 | Cu-PHC / Cu-OFP | Cu-OFP | Cu≥99.95%, P 0.001-0.012%, O≤0.003% | Low-phosphorus oxygen-free copper, high conductivity (~100% IACS), good welding/brazing, hydrogen embrittlement resistant | |
C10500 | – | Cu-OFP-Ag / Cu-OFS | Cu-OF-Ag | Cu Rem., Ag 0.027-0.072%, O≤0.001% | Silver-containing oxygen-free copper, high conductivity, improved high-temperature softening resistance | |
C10700 | – | Cu-OFP-Ag / Cu-OFS | Cu-OF-Ag | Cu Rem., Ag 0.068-0.12%, O≤0.001% | High-silver oxygen-free copper, enhanced high-temperature softening/creep resistance, high conductivity | |
C10800 | – | Cu-OFP | Cu-OFP | Cu Rem., P 0.005-0.012%, O≤0.003% | Low-phosphorus oxygen-free copper (OFLP), high conductivity, good weldability, hydrogen embrittlement resistant | |
C10910 | – | – | – | Cu ≥ 99.95% | High-purity copper, high conductivity, good cold working/stamping performance | |
C11000 | T2 | Cu-ETP | Cu-ETP | Cu≥99.90%, O≈0.02%-0.04% | Electrolytic tough-pitch copper (ETP), good conductivity (~100% IACS), easy to process, widely used | |
C12000 | TP1 | Cu-DLP | Cu-DLP | Cu≥99.90%, P≈0.004%-0.012% | Low-phosphorus deoxidized copper (DLP), no hydrogen embrittlement, good weldability, corrosion-resistant | |
C12200 | TP2 | Cu-DHP | Cu-DHP | Cu≥99.90%, P≈0.015%-0.040% | High-phosphorus deoxidized copper (DHP), no hydrogen embrittlement, excellent welding/brazing, corrosion-resistant | |
Brass | C21000 | H96 | CuZn5 | CuZn5 | Cu~95%, Zn~5% | 95/5 brass (Gilding Metal), golden color, excellent ductility, easy deep drawing |
C22000 | H90 | CuZn10 | CuZn10 | Cu~90%, Zn~10% | 90/10 brass (Commercial Bronze), light yellow, good ductility, corrosion-resistant | |
C23000 | H85 | CuZn15 | CuZn15 | Cu~85%, Zn~15% | 85/15 brass (Red Brass), reddish color, good ductility, excellent cold working | |
C24000 | H80 | CuZn20 | CuZn20 | Cu~80%, Zn~20% | 80/20 brass (Low Brass), yellowish, good cold working performance | |
C26000 | H70 | CuZn30 | CuZn30 | Cu~70%, Zn~30% | 70/30 brass (Cartridge Brass), excellent deep drawing, superior cold working | |
C26800 | H68 (CuZn32) | CuZn33 | CuZn33 | Cu~67%, Zn~33% | 67/33 brass (Yellow Brass), balanced strength/ductility, good cold working | |
C27000 | H65 (CuZn35) | CuZn36 | CuZn35 | Cu~65%, Zn~35% | 65/35 brass (Yellow Brass), good overall performance, general-purpose brass | |
C27200 | H63 | CuZn37 | CuZn37 | Cu~63%, Zn~37% | 63/37 brass (Yellow Brass), one of the most common brasses, good hot/cold working | |
C28000 | – (H62 is CuZn38) | CuZn40 | CuZn40 | Cu~60%, Zn~40% | 60/40 brass (Muntz Metal), high strength, excellent hot working, poor cold working | |
C34000 | – | CuZn35Pb1 | CuZn35Pb1 | Cu~65%, Zn~34%, Pb~1% | Leaded brass, good machinability | |
C34200 | – | CuZn35Pb2 | CuZn34Pb2 | Cu~64%, Zn~34%, Pb~2% | Leaded brass, excellent machinability, moderate strength/ductility | |
C35000 | HPb60-2 | CuZn38Pb2 | CuZn37Pb2 | Cu~61%, Zn~37%, Pb~2% | Leaded brass, excellent machinability, good hot forging | |
C36000 | HPb63-3 | CuZn36Pb3 | CuZn36Pb3 | Cu~61.5%, Zn~35.5%, Pb~3% | Free-cutting brass, best machinability, suitable for automated processing | |
C37700 | HPb60-2 | CuZn39Pb2 | CuZn38Pb2 | Cu~58%, Zn~39%, Pb~2% | Forging brass, excellent hot forging, good machinability | |
C38000 | HPb59-1 | CuZn40Pb2 | CuZn40Pb2 | Cu~60%, Zn~38%, Pb~2% | Leaded brass, good hot working, good machinability | |
C38500 | HPb58-2.5 | CuZn39Pb3 | CuZn39Pb3 | Cu~57%, Zn~40%, Pb~3% | Architectural bronze, excellent hot working, good machinability | |
C44300 | HSn70-1 | CuZn28Sn1As | CuZn28Sn1 | Cu~70%, Zn~29%, Sn~1%, As~0.06% | Admiralty brass, tin improves seawater corrosion resistance, arsenic inhibits dezincification | |
C46400 | HSn60-1 | CuZn39Sn1 | CuZn39Sn1 | Cu~60%, Zn~39%, Sn~1% | Naval brass, good strength, excellent seawater corrosion resistance, hot workable | |
Tin Bronze | C51000 | – | CuSn5 | CuSn5 | Cu Rem., Sn 4.2-5.8%, P 0.03-0.35% | 5% tin bronze, high strength, elasticity, fatigue/corrosion resistance |
C51100 | QSn4-0.3 | CuSn4 | CuSn4 | Cu Rem., Sn 3.5-4.5%, P 0.03-0.35% | 4% tin bronze, lower strength/elasticity than C51000, better ductility, corrosion-resistant | |
C51900 | QSn6.5-0.1 | CuSn6 | CuSn6 | Cu Rem., Sn 5.5-7.0%, P 0.03-0.35% | 6% tin bronze, higher strength/elasticity than C51000, fatigue/corrosion resistant | |
C52100 | QSn8-0.3 | CuSn8 | CuSn8 | Cu Rem., Sn 7.0-9.0%, P 0.03-0.35% | 8% tin bronze, high strength, elasticity, wear/fatigue resistance, stress relaxation resistant | |
C52400 | QSn10-1 | CuSn10 | CuSn10 | Cu Rem., Sn 9.0-11.0%, P 0.03-0.35% | 10% tin bronze, extremely high strength, elasticity, wear/fatigue resistance | |
C54400 | QSn4-4-2.5 (approx) | CuSn4Pb4Zn3 | CuSn4Pb4Zn3 | Cu 87.0-90.0%, Sn 3.5-4.5%, Pb 3.5-4.5%, Zn 1.5-2.5% | Free-cutting tin bronze, excellent machinability, good strength/wear resistance | |
Aluminum Brass | C68700 | HAl77-2 | CuZn20Al2As | CuZn20Al2 | Cu~77%, Zn~20.5%, Al~2%, As~0.06% | Aluminum brass, excellent seawater corrosion/erosion resistance, arsenic inhibits dezincification |
Silicon Brass | C69400 (Approx) | – | CuZn31Si1 | CuZn31Si1 | Cu~81%, Zn~16%, Si~3% | Silicon brass, high strength, corrosion-resistant, hot workable/weldable |
Copper-Nickel Alloys | C70600 | BFe10-1-1 | CuNi10Fe1Mn | CuNi10Fe1Mn | Cu Rem., Ni 9-11%, Fe 1-1.8%, Mn≤1% | 90/10 copper-nickel, excellent seawater corrosion resistance, especially against impingement, moderate strength, good processability |
C71500 | BFe30-1-1 | CuNi30Mn1Fe | CuNi30Mn1Fe | Cu Rem., Ni 29-33%, Fe 0.4-1%, Mn≤1% | 70/30 copper-nickel, better seawater corrosion resistance, higher strength, high-temperature resistance | |
Nickel Silver | C75700 | BZn12-24 | CuNi12Zn24 | CuNi12Zn24 | Cu~65%, Ni~12%, Zn~23% | Nickel silver, attractive, corrosion-resistant, moderate strength, good formability |
C76400 | BZn18-18 | CuNi18Zn20 | CuNi18Zn20 | Cu~62%, Ni~18%, Zn~20% | Nickel silver, attractive, corrosion-resistant, higher strength, good elasticity | |
C77000 | BZn12-26 | CuNi18Zn27 | CuNi18Zn27 | Cu~55%, Ni~18%, Zn~27% | Nickel silver, highest strength, good elasticity, corrosion-resistant, silver-white color |
Classifications
Copper (C10000-C19999)
Name | Definition | Features | Size Range | Common ASTM Grades | Main Applications |
---|---|---|---|---|---|
Copper Plate/Sheet | Flat copper plate (thickness >6mm) or sheet (thickness 0.15-6mm) | Smooth surface, easy to cut, stamp, weld; high conductivity and corrosion resistance | Thickness: 0.15-100mm Width: 100-2000mm |
C11000, C10200, C10100, C12200, C10300, C10800, C10910 | Electrical panels, roofing, heat exchangers, decorative parts |
Copper Foil/Strip | Continuous copper foil or cut narrow strip (width <600mm) | Flexible, suitable for continuous processing and precision stamping; high conductivity and surface quality | Thickness: 0.1-3mm Width: 10-600mm |
C11000, C10200, C10100, C10300, C10800, C10910 | Electronic connectors, stamped parts, radiators, springs |
Copper Pipe/Tube | Hollow round or shaped copper, Pipe for large diameter, Tube for small diameter | Corrosion-resistant, pressure-resistant, easy to weld; excellent thermal conductivity, suitable for fluid transport | Wall thickness: 0.5-10mm Outer diameter: 3-200mm |
C12200, C12000, C10200, C11000, C10100 | Water pipes, AC pipes, heat exchangers, gas pipelines |
Copper Bar/Rod | Solid long copper, Rod for round, Bar for square/rectangular/hexagonal | High strength, easy to machine, forge; good conductivity, suitable for processing and load-bearing | Diameter/Side length: 3-100mm Length: 1-6m |
C11000, C10200, C10100, C10300, C10800, C10500, C10700 | Busbars, grounding rods, shafts, bolts, valve parts |
Copper Wire | Thin solid copper, round cross-section, single or multi-strand twisted | High conductivity, flexible, easy to draw and wind; suitable for small-diameter conductors and windings | Diameter: 0.05-10mm Length: Continuous or customized |
C11000, C10200, C10100, C10300, C10800, C10500, C10700, C10910 | Electrical wires, motor windings, magnet wires, welding wires |
Brass (C20000-C49999)
Name | Definition | Features | Size Range | Common ASTM Grades | Main Applications |
---|---|---|---|---|---|
Brass Plate/Sheet | Flat brass plate (thickness >6mm) or sheet (thickness 0.15-6mm) | Glossy surface, easy to stamp, bend; stronger and more corrosion-resistant than pure copper | Thickness: 0.15-100mm Width: 100-2000mm |
C26000, C27200, C27000, C26800, C23000, C22000, C28000, C44300, C46400 | Decorative panels, nameplates, heat exchanger plates, architectural finishes |
Brass Foil/Strip | Continuous brass foil or cut narrow strip (width <600mm) | Flexible, suitable for continuous stamping and precision processing; high surface quality | Thickness: 0.1-3mm Width: 10-600mm |
C26000, C27200, C27000, C26800, C21000, C22000 | Electronic connectors, springs, heat sinks, decorative strips |
Brass Pipe/Tube | Hollow round or shaped brass, Pipe for large diameter, Tube for small diameter | Corrosion-resistant, easy to weld; stronger than pure copper, suitable for liquid transport | Wall thickness: 0.5-10mm Outer diameter: 3-200mm |
C44300, C46400, C23000, C28000, C26000, C27000 | Water pipes, musical instrument tubes (e.g., trumpets), heat exchanger tubes |
Brass Bar/Rod | Solid long brass, Rod for round, Bar for square/rectangular/hexagonal | High strength, easy to machine, forge; suitable for mechanical processing | Diameter/Side length: 3-100mm Length: 1-6m |
C36000, C37700, C27200, C38500, C34200, C46400, C26000, C28000 | Bolts, valves, gears, mechanical parts |
Bronze (C50000-C59999)
Name | Definition | Features | Size Range | Common ASTM Grades | Main Applications |
---|---|---|---|---|---|
Bronze Plate/Sheet | Flat bronze plate (thickness >6mm) or sheet (thickness 0.15-6mm) | High strength, wear-resistant, corrosion-resistant; suitable for stamping and wear applications | Thickness: 0.15-100mm Width: 100-2000mm |
C51000, C51100, C51900, C52100, C52400 | Wear plates, ship panels, molds, decorative parts |
Bronze Foil/Strip | Continuous bronze foil or cut narrow strip (width <600mm) | High elasticity, fatigue-resistant, suitable for precision stamping and spring manufacturing | Thickness: 0.1-3mm Width: 10-600mm |
C51000, C51900, C51100, C52100, C52400 | Springs, electrical connectors, diaphragms, musical instrument parts |
Bronze Pipe/Tube | Hollow round or shaped bronze, Pipe for large diameter, Tube for small diameter | Corrosion-resistant, wear-resistant, high strength; suitable for high-pressure fluid transport | Wall thickness: 0.5-10mm Outer diameter: 3-200mm |
C51900, C52100, C52400 | Marine pipelines, hydraulic tubes, pump tubes, heat exchanger tubes |
Bronze Bar/Rod | Solid long bronze, Rod for round, Bar for square/rectangular/hexagonal | High strength, wear-resistant, easy to process; suitable for heavy-duty parts | Diameter/Side length: 3-100mm Length: 1-6m |
C54400, C52100, C52400, C51900 | Bearings, gears, shafts, valve parts, marine fittings |